<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Home Inspections &#187; A Home Inspectors view from NJ</title>
	<atom:link href="https://pinnaclehomeinspections.com/blog/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://pinnaclehomeinspections.com/blog</link>
	<description>Our blog for NJ home buyers</description>
	<lastBuildDate>Fri, 04 Apr 2014 19:00:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>How&#8217;s your Grade?</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=128</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=128#comments</comments>
		<pubDate>Thu, 27 Mar 2014 11:36:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[A NJ Home Inspectors View]]></category>
		<category><![CDATA[Barnegat]]></category>
		<category><![CDATA[Grade]]></category>
		<category><![CDATA[Home inspections]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Ocean County]]></category>
		<category><![CDATA[Pinnacle Home Inspection]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=128</guid>
		<description><![CDATA[As we leave this harsh winter and enter into spring, now is a great time to go outside and evaluate your grading. Water problems usually become more apparent in summer from heavy rains or after rapid snowmelt during the winter/spring months. Common issues from poor grading usually lead to; cracked walks due to heaving/settlement, water [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://75.103.93.18/blog/wp-content/uploads/2014/03/image.jpg"><img class="alignnone size-medium wp-image-129" alt="Barnegat, NJ " src="http://75.103.93.18/blog/wp-content/uploads/2014/03/image-300x225.jpg" width="300" height="225" /></a></p>
<p>As we leave this harsh winter and enter into spring, now is a great time to go outside and evaluate your grading.</p>
<p>Water problems usually become more apparent in summer from heavy rains or after rapid snowmelt during the winter/spring months.</p>
<p>Common issues from poor grading usually lead to; cracked walks due to heaving/settlement, water seepage into the basement or lower levels, standing water, rot to exterior siding, and a continuously running sump pump to name a few.</p>
<p>Today on my home inspection in Barnegat New Jersey I discovered a negatively pitched grade, causing water seepage into the basement and garage levels.</p>
<p><a href="http://75.103.93.18/blog/wp-content/uploads/2014/03/image1.jpg"><img class="alignnone size-medium wp-image-132" alt="image" src="http://75.103.93.18/blog/wp-content/uploads/2014/03/image1-300x225.jpg" width="300" height="225" /></a></p>
<p>I explained to my client a few recommendations for remediation to reduce or eliminate these issues.</p>
<p>Simple maintenance is the key to maintaining a positive grading.</p>
<p>1. Clean your gutters and downspout<br />
2. Make sure your downspout extensions are attached to discharge water away from your foundation<br />
3. Make sure that the soil is pitched away from the foundation creating a positive slope. (This could be deceiving with mulch and stone creating a positive slope at the top surface, however the underlaying soil is still back pitched towards the foundation. Keep in mind that stone and mulch percolate water down.)</p>
<p>It&#8217;s recommended for slope of 1 inch per foot, for a minimum of 5 feet, away from your foundation as a guide to creating a positive in grade.</p>
<p><a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a> </p>
<p>1.800.989.3872 Call Today!</p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Termite damage to joists</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=122</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=122#comments</comments>
		<pubDate>Tue, 25 Mar 2014 18:35:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[termite damage]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=122</guid>
		<description><![CDATA[On a recent inspection in Moorestown, NJ I found major termite damage to the joists and sill plates. This damage extended past the sill plate, box beam and wood flooring. This damage pictured above is going to cost almost $1,500.00 to repair. Most times the homeowners will have to repair the damage in order to sell [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On a recent inspection in Moorestown, NJ I found major termite damage to the joists and sill plates. This damage extended past the sill plate, box beam and wood flooring. This damage pictured above is going to cost almost $1,500.00 to repair. Most times the homeowners will have to repair the damage in order to sell the home.</p>
<p>800-989-3872   <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAPOR BARRIERS</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=107</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=107#comments</comments>
		<pubDate>Wed, 12 Mar 2014 12:58:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=107</guid>
		<description><![CDATA[As home inspectors we know that moisture coming up from a dirt crawl space into the sub floor of an average home can carry with it gallons of moisture. Moisture that will be deposited on the sills, joists, main beams and sub floor. On a recent inspection in Hamilton NJ I saw a vapor barrier [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As home inspectors we know that moisture coming up from a dirt crawl space into the sub floor of an average home can carry with it gallons of moisture. Moisture that will be deposited on the sills, joists, main beams and sub floor.</p>
<p>On a recent inspection in Hamilton NJ I saw a vapor barrier that was a bit unusual. It did not stop at the crawls edge. It went up the side of the foundation and was attached to the sill plate.</p>
<p>This barrier will keep moisture from building on the sub floor expressed as mold, rot, white rot and cubicle rot. If the conditions are not reversed the damage can mount to the thousands.</p>
<p>This is a picture of a vapor barrier the way it should be installed.</p>
<p>Call us for your next inspection 800-989-3872 or visit us on the web at <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vapor Barriers can save you thousands</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=102</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=102#comments</comments>
		<pubDate>Wed, 12 Mar 2014 12:23:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[home inspection companies]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=102</guid>
		<description><![CDATA[As home inspectors we know that moisture coming up from a dirt crawl space into the sub floor of an average home can carry with it gallons of moisture. Moisture that will be deposited on the sills, joists, main beams and sub floor. On a recent inspection in Hamilton NJ I saw a vapor barrier [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As home inspectors we know that moisture coming up from a dirt crawl space into the sub floor of an average home can carry with it gallons of moisture. Moisture that will be deposited on the sills, joists, main beams and sub floor.</p>
<p>On a recent inspection in Hamilton NJ I saw a vapor barrier that was a bit unusual. It did not stop at the crawls edge. It went up the side of the foundation and was attached to the sill plate.</p>
<p>This barrier will keep moisture from building on the sub floor expressed as mold, rot, white rot and cubicle rot. If the conditions are not reversed the damage can mount to the thousands.</p>
<p>This is a picture of a vapor barrier the way it should be installed.</p>
<p>Call us for your next inspection 800-989-3872 or visit us on the web at <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9&#8243; Asbestos Tiles</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=96</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=96#comments</comments>
		<pubDate>Wed, 12 Mar 2014 11:52:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[home inspection companies]]></category>
		<category><![CDATA[home inspector]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=96</guid>
		<description><![CDATA[As home inspectors in NJ we see asbestos tiles on inspections in older homes. They were popular in the 40&#8242;s, 50&#8242;s and 60&#8242;s. These tiles are considered safe when they are not damaged. Asbestos must be inhaled or injested in order to pose a health risk.  If we find asbestos tiles on an inspection we [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As home inspectors in NJ we see asbestos tiles on inspections in older homes. They were popular in the 40&#8242;s, 50&#8242;s and 60&#8242;s. These tiles are considered safe when they are not damaged.</p>
<p>Asbestos must be inhaled or injested in order to pose a health risk.  If we find asbestos tiles on an inspection we will recommend the tiles be either removed or more preferably covered.</p>
<p>call for your inspection 800-989-3872  or visit us on the web at <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawl Space &#8211; Home Inspections</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=63</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=63#comments</comments>
		<pubDate>Thu, 27 Feb 2014 15:59:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[Crawl space]]></category>
		<category><![CDATA[Home inspection]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Plumbing]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=63</guid>
		<description><![CDATA[If the house you&#8217;re buying has a crawl space, I&#8217;d like to offer the following;  A crawl space is generally not the nicest place in a house and as a result, most homeowners don&#8217;t go in until a small problem has become a  bigger, more noticeable problem such as a plumbing leak, electric , pest, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If the house you&#8217;re buying has a crawl space, I&#8217;d like to offer the following;  A crawl space is generally not the nicest place in a house and as a result, most homeowners don&#8217;t <em>go in </em>until a small problem has become a  bigger, more noticeable problem such as a plumbing leak, electric , pest, structural, etc,.</p>
<p>During a recent inspection in a  NJ house, I found that the kitchen sink had a very slow drain, the visible drain pipe was suspect, but it went much further. In the crawl space, I found the waste pipe below had bad connections, improper pitch and if it wasn&#8217;t for the leaks found, I don&#8217;t think water would have moved at all! This was all reported to the buyer and repair recommendations made.</p>
<p>A crawl space can reveal many concerns and <em>is</em> an important part of a house and, if present, an important part of our home inspections.</p>
<p>Call us at 1-800-989-3872 or visit us at  <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carpenter Ants found on my home inspection. Is that serious?</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=59</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 25 Feb 2014 16:02:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[carpenter ants]]></category>
		<category><![CDATA[Home inspection]]></category>
		<category><![CDATA[wdi reports]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=59</guid>
		<description><![CDATA[Carpenter ants are considered a wood destroying insect that can do damage to wood members by removing/excavating the wood. They generally prefer moisture laden wood with over 35% moisture in order to to damage. Home inspectors in NJ generally can find carpenter ants in basements, crawl spaces, garages and around the perimeter of the home. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Carpenter ants are considered a wood destroying insect that can do damage to wood members by removing/excavating the wood. They generally prefer moisture laden wood with over 35% moisture in order to to damage.</p>
<p>Home inspectors in NJ generally can find carpenter ants in basements, crawl spaces, garages and around the perimeter of the home.</p>
<p>They can nest in the wood and can go almost unnoticed for years untill the damage exposes itself.</p>
<p>The home inspector always recommends a treatment from a licensed pest control operator.</p>
<p>visit us at <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a> or call 800-989-3872</p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaky Roofs after snow cover</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=53</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=53#comments</comments>
		<pubDate>Mon, 24 Feb 2014 21:21:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[Home inspection]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=53</guid>
		<description><![CDATA[Ice daming As home inspectors in NJ we are very busy this time of year looking for effects of ice daming that wicks up into the roof sheathing. This condition occurs after trapped ice and snow begins to melt in the gutters and has no place to go except in. The space behind the gutter [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Ice daming</strong></p>
<p>As home inspectors in NJ we are very busy this time of year looking for effects of ice daming that wicks up into the roof sheathing. This condition occurs after trapped ice and snow begins to melt in the gutters and has no place to go except in. The space behind the gutter is open to the decking under your shingles.</p>
<p>Some roofs have rubberized type membranes installed along the starter course to impede the flow of water into the home. This does work.</p>
<p>Home inspectors have moisture meters to determine if stains are active.</p>
<p>Call us at 800-989-3872 or visit us on the web at <a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pinnaclehomeinspections.com/">www.pinnaclehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutter Systems and Maintenance</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=37</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 20 Feb 2014 16:58:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[Home inspection]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Pinnacle]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=37</guid>
		<description><![CDATA[North Cape May, Cape May County, NJ 08024 Pinnacle Home Inspection Common causes of water seepage into crawl spaces. As part of normal homeowner maintenance expect to clean and align gutters to allow for proper water discharge away from the structure. To help prevent water seepage into lower levels of the house or finished living [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://75.103.93.18/blog/wp-content/uploads/2014/02/image.jpg"><img class="alignnone size-medium wp-image-40" alt="image" src="http://75.103.93.18/blog/wp-content/uploads/2014/02/image-300x225.jpg" width="300" height="225" /></a></p>
<p>North Cape May, Cape May County, NJ 08024<br />
Pinnacle Home Inspection</p>
<p>Common causes of water seepage into crawl spaces.</p>
<p>As part of normal homeowner maintenance expect to clean and align gutters to allow for proper water discharge away from the structure.</p>
<p>To help prevent water seepage into lower levels of the house or finished living areas, provide extensions for runoff drains and downspouts.</p>
<p>Underground drainage systems are susceptible to freeze during the winter months and should be checked often.</p>
<p>Book today!<br />
1-800-989-3872</p>
<p>Mention this blog and receive $10 off your home inspection package for the month of March.</p>
<p><a href="http://www.pinnalcehomeinspections.com/">www.pinnalcehomeinspections.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Panels and Home Inspections</title>
		<link>https://pinnaclehomeinspections.com/blog/?p=27</link>
		<comments>https://pinnaclehomeinspections.com/blog/?p=27#comments</comments>
		<pubDate>Thu, 20 Feb 2014 15:46:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[A Home Inspectors view from NJ]]></category>
		<category><![CDATA[Electric panel]]></category>
		<category><![CDATA[Electric panel damage]]></category>
		<category><![CDATA[Home inspection]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://75.103.93.18/blog/?p=27</guid>
		<description><![CDATA[Many times electric panels have hidden concerns that can lead to safety problems. These concerns will only be discovered when the cover is removed, such as during a Home Inspection. Homeowners should NEVER remove an electric panel cover, leave this to the professionals such as a Home Inspector or Electrician. Some hidden concerns that can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Many times electric panels have hidden concerns that can lead to safety problems. These concerns will only be discovered when the cover is removed, such as during a Home Inspection. Homeowners should <em>NEVER</em> remove an electric panel cover, leave this to the professionals such as a Home Inspector or Electrician.</p>
<p>Some hidden concerns that can lead to trouble are:</p>
<p>-Rust or corrosion / water entry, mainly from the exterior.</p>
<p>-Double tapped breakers.</p>
<p>-Improper sized breakers.</p>
<p>-Rodent damage.</p>
<p>-Burnt wires, to name a few.</p>
<p>The above photo shows a burnt white neutral wire, in the center, that I discovered during a recent New Jersey Home Inspection, this is a real safety concern and further evaluation by an electrician was recommended.</p>
<p>Home Inspections are important to you and your family.</p>
<p>www.pinnaclehomeinspections.com 1-800-989-3872</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://pinnaclehomeinspections.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
